Product Description
| 1)superiority: | High temperature resistant and |
| 2)Stardard: | AISI,SUS,GB,JIS,ASTM,DIN etc. |
| 3)Grade: | 200,300,400series, 201,202,301,304,304L,310S,316,316L,410,430,etc. |
| 4)Size: | 25x25x3mm--100x100x12mm Length: According to client's requirement |
| 5)Technology: | Bright, Polished, Turn smooth(Peeled),Brush, Mill, Pickled |
| 6)Packing: | waterproof paper, steel strip packed, wooden case,or as customers requirement |
| 7)Payment term: | L/C,T/T |
| 8)Quality: | We can offer the certifications of chemical compostion and mechanical property |
| 9)Application | Machine-made industry, chemical industry, shipping industry architecture, food industry,household products,and so on. |
We can produce Stainless Steel Bar as following:
| Grade/GB | TOCT | AISI,ASTM | JIS | DIN | BS |
|
| USA | Japan | Germany/(W-Nr.) | British |
| 1Cr17Mn6Ni5N | 12X17T9AH4 | 201 | SUS201 | ----- | ----- |
| 1Cr18Mn8Ni5N | 12X17T9AH4 | 202 | SUS202 | X8CrMnNi189 | 284S16 |
| 1Cr18Mn10Ni5Mo3N | ----- | ----- | ----- | ----- | ----- |
| 2Cr13Mn9Ni4 | 20X13H4T9 | ----- | ----- | ----- | ----- |
| 1Cr17Ni8 | ----- |
| SUS301J1 | X12CrNi17.7 | ----- |
| 1Cr17Ni9 | 12X18H9 | 302 | SUS302 | X12CrNi18.8 | 302S25 |
| Y1Cr18Ni9 | ----- | 303 | SUS303 | X12CrNiS18.8 | 303S21 |
| Y1Cr18Ni9Se | 12X18H10E | 303Se | SUS303Se | ----- | 303S41 |
| 1Cr18Ni9Si3 | ----- | 302B | SUS302B | X12CrNiSi18.8 | ----- |
| 0Cr18Ni9 | 08X18H10 | 304 | SUS304 | X5CrNi18.9 | 304S15 |
| 00Cr18Ni10 | 03X18H11 | 304L | SUS304L | X2CrNi18.9 | 304SS12 |
| 0Cr19Ni9N | ----- | 304N | SUS404N1 | ----- | ----- |
| 0Cr19Ni10NbN | ----- | XM21 | SUS304N2 | X5CrNiNb18.9 | ----- |
Chemical Composition
| Grade and Main chemical composition% | Other |
| C | Si Mn | P< | S< | Cr | Mo | Ni |
| 201 | <0.15 | <1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N<0.25 |
| 202 | <0.15 | <1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N<0.25 |
| 301 | <0.15 | <1.00 | <2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 |
|
| 302 | <0.15 | <1.00 | <2.00 | 0.045 | 0.03 | 17-19 | - | 8-10.0 |
|
| 303 | <0.15 | <1.00 | <2.00 | 0.2 | >0.015 | 17-19 | <0.6 | 8.0-10.0 |
|
| 304 | <0.08 | <1.00 | <2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 |
|
| 304L | <0.03 | <1.00 | <2.00 | 0.045 | 0.03 | 18-20 | - | 9-13 |
|
| 305 | <0.12 | <1.00 | <2.00 | 0.045 | 0.03 | 17-19 | - | 10.5-13 |
|
| 309S | <0.08 | <1.00 | <2.00 | 0.045 | 0.03 | 22-24 | - | 12-15 |
|
| 310S | <0.08 | <1.5 | <2.00 | 0.045 | 0.03 | 24-26 | - | 19-22 |
|
| 316 | <0.08 | <1.00 | <2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 |
|
| 316L | <0.03 | <1.00 | <2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 12-15 |
|
| 317 | <0.08 | <1.00 | <2.00 | 0.045 | 0.03 | 18-20 | 3-4 | 11-15 |
|
| 317L | <0.03 | <1.00 | <2.00 | 0.045 | 0.03 | 18-20 | 3-4 | 11-15 |
|
| 321 | <0.08 | <1.00 | <2.00 | 0.045 | 0.03 | 17-19 | - | 9-13 | Ti>5xC |
| 405 | <0.08 | <1.00 | <1.00 | 0.04 | 0.03 | 11.5-14.5 | - | <0.6 | ALO. 1-0.3 |
| 420F | 0.26-0.4 | <1.00 | <1.25 | 0.06 | >0.15 | 12-14 | <0.6 | <0.6 | - |
| 430 | <0.12 | <0.75 | <1.00 | 0.04 | 0.03 | 16-18 | - | <0.6 |
|
PACKAGE PHOTOS
