0.05mm thin stainless steel strip foil
Price Range: 1800-3800usd
Product Description
| Thickness | 0.2-1.8mm |
| Width | 830mm-1240mm |
| Length | 1000mm-11000mm or as customer's requirement |
| Tolerance | ± 0.01mm |
| Surface | NO.1, 2B,2D, BA, HL, 6k,8K, NO.4 |
| Technology | cold rolled |
| Grade | 201,304,410,430,301 |
| Packing | as export standard—NO.1 |
| Delivery time | Within 15 days since get the deposit |
| Moq | 5 tons each size |
| Payment terms | L/C,T/T |
| Application | 1.construction field2.ships buildingindustry3.petroleum and chemical industries4.war and electricity industries 5.food processing and medical industry 6.boiler heat exchanger7.machinery and hardware fields |
2. Chemical Composition about stainless steel coil
| Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
| 201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤0.03 | 3.5-5.5 | 16.0-18.0 | - |
| 202 | ≤0.15 | ≤1.0 | 7.5-10.0 | ≤0.06 | ≤0.03 | 4.-6.0 | 17.0-19.0 | - |
| 301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 6.0-8.0 | 16.0-18.0 | - |
| 302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 8.0-10.0 | 17.0-19.0 | - |
| 304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0-10.5 | 18.0-20.0 | - |
| 304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 18.0-20.0 | - |
| 309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 22.0-24.0 | - |
| 310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤0.03 | 19.0-22.0 | 24.0-26.0 | - |
| 316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
| 316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
| 321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 17.0-19.0 | - |
| 630 | ≤0.07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 3.0-5.0 | 15.5-17.5 | - |
| 631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
| 904L | ≤2.0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 |
| 2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
| 2507 | ≤0.03 | ≤0.80 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
| 2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤0.03 | 0.19-0.22 | 0.24-0.26 | - |
| 410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | - | 11.5-13.5 | - |
| 430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.03 | ≤0.60 | 16.0-18.0 |
|
Feature
good performance, highly precise, high straightness, high evenness and surface finishing,
uniform thickness, easy for coating process, high tensile strength, high pressing property
and low yield point.
PACKAGE
wooden cases, wooden pallets
